The product range of Eccua glass plastic tanks starts from 1m³ and ends with 70m³ volume. The diameter of the cases of smaller tanks is 1200mm, for larger tanks – 2500mm. In the product range of ECCUA tanks, you can choose various tank capacities and accessories. This ensures the best solution for different needs.
ECCUA collection tanks are made of glass plastic (with the winding method) or PE-HD plastic (polyethylene). Both materials can withstand environmental impacts; tanks made of these are leak-proof, easy to transport and install.
Different materials enable to use of different production methods and solutions, in order to offer economic standard or more complex special solutions. Reinforcing ribs provide strength to the casing.
Calculations of Eccua tanks have been made in cooperation with the specialists of Tallinn University of Technology.
When choosing a tank, it is necessary to know the amount of water used in the building, in order to assess the quantity of generated wastewater. Size of a tank is calculated, based on relevant wastewater quantity and emptying frequency of the tank. Level sensor installed as an optional accessory facilitates monitoring of the emptying need.
Price list
Capacity / l | Diameter | Length | Inlet pipe | Shaft | *Price € |
2000 | 1200 | 1980 | 1250 | 200 | 855 € |
3000 | 1200 | 2860 | 1250 | 200 | 1025 € |
4000 | 1200 | 3750 | 1250 | 200 | 1290 € |
4000 | 1600 | 2220 | 1650 | 200 | 1385 € |
5000 | 1200 | 4600 | 1250 | 1000/600 | 1985 € |
5000 | 1200 | 4600 | 1250 | 200 | 1555€ |
5000 | 1600 | 2700 | 1650 | 200 | 1585 € |
5000 | 1600 | 2700 | 1650 | 1000/600 | 2210 € |
6000 | 1200 | 5500 | 1250 | 200 | 1645€ |
6000 | 1600 | 3200 | 1650 | 200 | 1505 € |
7000 | 1600 | 3700 | 1650 | 200 | 1935 € |
8000 | 1200 | 7250 | 1250 | 200 | 1980 € |
8000 | 1600 | 4200 | 1650 | 200 | 2080 € |
8000 | 2000 | 2820 | 2050 | 200 | 2455 € |
9000 | 1600 | 4700 | 1650 | 200 | 2605 € |
9000 | 2000 | 3120 | 2050 | 200 | 2605 € |
10000 | 1600 | 5100 | 1650 | 1000/600 | 2840 € |
10000 | 1600 | 5100 | 1650 | 200 | 2255 € |
12000 | 1600 | 6200 | 1650 | 200 | 2700 € |
13000 | 2000 | 4400 | 2050 | 200 | 3445 € |
15000 | 2000 | 5100 | 2050 | 1000/600 | 4165 € |
15000 | 2000 | 5100 | 2050 | 200 | 3680 € |
20000 | 2000 | 6700 | 2050 | 1000/600 | 5195 € |
*VAT not included in prices